Don't have an account?
Sign up as a User
Total Credit Hours: 140
Course Duration: 4 Years
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once in 4 years) | 15,000 | 15,000 |
Activity Fees for semester (Total: 12 Semesters) | 5,000 X 12 | 60,000 |
Tuition Fee | 4,000 x 140 Credits | 5, 60,000 |
Total Amount (In words: Taka Six Lac Thirty Five Thousand only) | 6, 35,000 |
Assessment Bar for the Scholarships based on their academic board results (SSC & HSC examination) are as follows:
GPA total in SSC & HSC | Scholarship on tuition fees |
10 | 100% |
9 and above | 50% |
8 and above | 25% |
7 and above | 10% |
Students who have earned at least 3 (Three) “A” grades together in O’& A’ level examinations are eligible to get 100% tuition fees Scholarship.
Academic Board Merit Scholarship will be awarded only for the first semester/ term.
Merit based Scholarship (for CIU students based on CGPA):
CGPA | Scholarship on tuition fees |
3.95 – 4.0 | 100% |
3.85 – 3.94 | 75% |
3.75 – 3.84 | 50% |
3.65-3.74 | 25% |
Need cum merit based financial aid (10% to 75%). * Conditions apply
100% Offspring of Freedom Fighter Scholarship.
100% Scholarship of Ethnic Minorities/Students from Remote Areas.
50% Siblings tuition fees scholarship
50% Scholarship of CIU employee/dependent category.
Program | Total Credit Hours | Total Amount (BDT.) |
---|---|---|
Bachelor of Science in Computer Science & Engineering (CSE) | 160 | 6,40,000 |
Bachelor of Science in Electrical and Electronic Engineering (EEE) | 160 | 6,40,000 |
Bachelor of Science in Electrical and Computer Engineering (ECE) | 160 | 6,40,000 |
Total Credit Hours: 160
Course Duration: 4 Years
Fee Structure | Amount (Tk.) | Total Amount (Tk.) | |
---|---|---|---|
Admission Fee (Once in Whole Program) | 15,000 | 15,000 | |
Activity Fees for semester (Total: 12 Semesters) | 5,000 | 5,000 X 12 | 60,000 |
Tuition Fee per Credit | 4,000 | 4,000 x 160 | 6,40,000 |
Grand Total | 7,15,000 | ||
Total Fee for B.Sc. Engineering(In words:Taka Seven Lac Fifteen Thousand only) | 7,15,000 | ||
25% FlatWaiver( 6,40,000 × 25% ) | -1,60,000 | ||
Grand Total (In words: Taka Five Lac Fifty Five Thousand Only) | 5,55,000 |
Academic Board Merit Scholarship (50% to 100%)
Assessment Bar for the Scholarships based on their academic board results (SSC & HSC examination) are as follows:
GPA total in SSC & HSC | Scholarship on tuition fees |
---|---|
10 | 100% |
9 and above | 50% |
Students who have earned at least 3 (Three) “A” grades together in O’& A’ level examinations are eligible to get 100% tuition fees Scholarship.
Academic Board Merit Scholarship will be awarded only for the first semester/ term.
Merit based Scholarship (for CIU students based on CGPA):
CGPA | Scholarship on tuition fees |
---|---|
3.95 – 4.00 | 100% |
3.85 – 3.94 | 75% |
3.75 – 3.84 | 50% |
Need Cum Merit Scholarship (10% to 75%) * Conditions apply;
100% Offspring of Freedom Fighter Scholarship;
100% Scholarship of Ethnic Minorities/Students from Remote Areas;
50% Siblings Scholarship on tuition fees;
50% Scholarship of CIU employee/dependent category.
Total Credit Hours: 140 (10 credits are to be waived from 140 Credits for 4
year Diploma Engineering Degree Holder)
Course Duration: 3.5 Years
Details Fee Structure
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once in 3.5 years) | 15,000 | 15,000 |
Activity Fees for semester (Total: 10 Semesters) | 5,000 X 10 | 50,000 |
Tuition Fee (per Credit) | 4,000 x 130 | 5, 20, 000 |
Total Amount | 5, 85, 000 | |
50% Tuition Scholarship (5, 20,000*50%) | - 2, 60, 000 | |
Special Exemption for 1st & 2nd batch of students (Activity Fee) | - 50, 000 | |
Grand Total (In words: Taka Two Lac Seventy Five thousand only) | 2, 75, 000 |
English Literature
Language & English Language Teaching (L&ELT)
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once in 4 years) | 15,000 | 15, 000 |
Activity Fees for semester (Total: 12 Semesters) | 5,000 X 12 | 60, 000 |
Tuition Fee | 4,000 x 141 Credits | 5, 64, 000 |
Total Amount | 6, 39,000 | |
60% Waiver on Tuition Fee | (-) 3, 38,000 | |
Total Fee for BA (Hons.) in English | 3, 00,600 | |
In words: Taka Three Lac Six Hundred Thousand only |
Academic Board Merit Scholarship (100%)
Assessment Bar for the Scholarships based on their academic board results (SSC & HSC examination) are as follows:
GPA total in SSC & HSC | Scholarship on tuition fees |
---|---|
10 | 100% |
Students who have earned at least 3 (Three) “A” grades together in O’& A’ level examinations are eligible to get 100% tuition fees Scholarship.
Academic Board Merit Scholarship will be awarded only for the first semester/ term.
Merit based Scholarship (for CIU students based on CGPA):
3.85 – 3.94 | 75% |
3.95 – 4.00 | 100% |
Need Cum Merit Scholarship (10% to 75%) * Conditions apply;
100% Offspring of Freedom Fighter Scholarship;
100% Scholarship of Ethnic Minorities/Students from Remote Areas.
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once in 4 Year) | 15,000 X 1 | 15, 000 |
Activity Fees for semester (Total: 8 Semesters) | 7,500 X 8 | 60, 000 |
Tuition Fee | 4,000 x 140 Credits | 5, 60, 000 |
Total Amount | 6,35,000 | |
30% waiver on tuition fee | (-) 1, 68, 400 | |
Total Fee for Law Program (In words:Taka Four Lac Sixty Seven Thousand only)) | 4, 67,000 |
Academic Board Merit Scholarship (50% to 100%)
Assessment Bar for the Scholarships based on their academic board results (SSC & HSC examination) are as follows:
GPA total in SSC & HSC | Scholarship on tuition fees |
---|---|
10 | 100% |
9 and above | 50% |
Students who have earned at least 3 (Three) “A” grades together in O’& A’ level examinations are eligible to get 100% tuition fees Scholarship.
Academic Board Merit Scholarship will be awarded only for the first semester/ term.
Merit based Scholarship (for CIU students based on CGPA):
3.95 – 4.00 | 100% |
3.85 – 3.94 | 75% |
3.75 – 3.84 | 50% |
Need Cum Merit Scholarship (10% to 75%) * Conditions apply;
100% Offspring of Freedom Fighter Scholarship;
100% Scholarship of Ethnic Minorities/Students from Remote Areas.
50% Siblings Scholarship on tuition fees;
50% Scholarship of CIU employee/dependent category.
Total Credits: 66
Human Resources Management;
Finance;
Marketing;
Banking.
Fee Structure
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 | 10,000 X 1 = 10,000 |
Activity Fee | 5,000 | 5,000 X 1 = 5,000 |
Tuition Fee | 5,000 | 5,000 x 66 = 3, 30,000 |
Total Amount | 3, 45,000 | |
Special Scholarship (6 credits X 5000) | (-) 30,000 | |
Total | 3, 15,000 | |
20% scholarship on remaining 60 credits tuition fees (3, 00,000 X20%) | (-) 60,000 | |
Total Fee for MBA | 2, 55,000 |
Total Cost of MBA Program for BBA Graduates: Tk. 1, 59,000 (2,55,000- 96,000*).
Total Cost of MBA Program for Non - BBA Graduates: Tk. 2, 07,000 (2,55,00-48,000*).
MBA Admission Fee Waiver (Tk.10,000/- ) only for the CIU students (completed undergraduate from CIU and willing to study in MBA program).
50% scholarship for sibling.
50%Tuition fees scholarship for dependent of CIU employee
Total Credits: 40
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 40 Credits | 2, 00, 000 |
Total Amount | 2, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 20,000 | |
Total Fee for Master of Laws (LL.M) | 95,000 |
Total Credits: 40
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 40 Credits | 2, 00, 000 |
Total Amount | 2, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 20,000 | |
Total Fee for Master of Laws (LL.M) | 95,000 |
Total Credits: 60
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 60 Credits | 3, 00, 000 |
Total Amount | 3, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 80,000 | |
Total Fee for Master of Laws (LL.M) | 1, 35,000 |
Total Credits: 60
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Activity Fee | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 60 Credits | 3, 00, 000 |
Total Amount | 3, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 80,000 | |
Total Fee for Master of Laws (LL.M) | 1, 35,000 |
Total Credits: 40
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Semester Fee (One Time) | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 40 Credits | 2, 00, 000 |
Total Amount | 2, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 20,000 | |
Total Fee for Master of Arts (MA) in Applied Linguistics and English Language Teaching | 95,000 |
Total Credits: 40
Details | Amount (BDT.) | Total Amount (BDT.) |
---|---|---|
Admission Fee (Once) | 10,000 X 1 | 10,000 |
Semester Fee (One Time) | 5,000 X 1 | 5,000 |
Tuition Fee | 5,000 x 40 Credits | 2, 00, 000 |
Total Amount | 2, 15, 000 | |
60% scholarship on tuition fee | (-) 1, 20,000 | |
Total Fee for Master of Arts (MA) in English Literature (EL) | 95,000 |
For Non BA in English (Hons.) Graduates: Students with a Bachelor's
degree (Hons.) in subjects other than English will have to earn additional
12 credits by taking 4 undergraduate courses.
Students with BA (Pass) and MA in English may also admitted into the
Program.
Special Offer: MA in English Admission Fee Waiver (Tk. 5,000/-) only
for the CIU BA (Honours) in English Graduate.
Chittagong Independent University
Minhaj Complex, 12, Jamal Khan Road, Chattogram, Bangladesh
+880-1946973778, +880-1844216660 02333352926, 02333351262, 02333352946, 02333388460,02333356484; +88-02333351263 Send Email